|
Townlands in Roman Catholic Parish
of Inishkeen, Co. Monaghan |
|
Last updated on 5 Sep 2024
1 | Aghaglass | 17 | Cormoy lower | 34 | Drumnanaliv | 51 | Lannat |
2 | Annagerril | 18 | Cormoy upper | 35 | Drumneill | 52 | Magoney |
3 | Aughrim Beg | 19 | Comagarvoge | 36 | Drumsinnot | 53 | Miskish Beg |
4 | Aughrim More | 20 | Dromore | 37 | Edenagrena | 54 | Miskish More |
5 | Ballakelly | 21 | Drumass | 38 | Edenamo | 55 | Momony |
67 | Ballintra | 22 | Drumboat | 39 | Feegavia | 56 | Moyles |
6 | Ballyrush | 23 | Drumcah | 40 | Gorteen | 57 | Mucker |
7 | Blittoge | 24 | Drumcattan | 41 | Inishkeen Glebe | 58 | Muff |
8 | Candlefort | 25 | Drumganny | 42 | Kednaminsha | 59 | Mullaghunshinagh |
9 | Carracloghan | 26 | Drumgristin Upper | 43 | Keenoge | 60 | Oghill |
10 | Carrickavoley | 27 | Drumhillagh | 44 | Killaconnor | 61 | Seeola |
11 | Carricklane | 28 | Drumirril | 45 | Killyboley | 62 | Shancobane |
12 | Carrickykelly | 29 | Drumlusty | 46 | Kilmurry | 63 | Shancoduff |
13 | Colgagh | 30 | Drummacavoy | 47 | Kiltybegs | 64 | Tattyboy |
14 | Comraghs | 31 | Drummond | 48 | Knocknagarnaman | 65 | Tattynaskeagh or Thornfield |
15 | Coolderry | 32 | Drummy | 49 | Knockreagh | 66 | Toprass |
16 | Coolnagrattan | 33 | Drumnagrella | 50 | Lacklom | | |
|
---|
For additional information regarding the above data,
contact Ed Finn at efinn@thecore.com
Click here to go to Ed Finn's Genealogy Pages